Spilt Your Payment in 4 interest free installments with ShopPay
Size Chart
Size Chart
Sizes | You Would Wear Size |
2-6 | Small |
8-10 | Medium |
12-14 | Large |
16-18 | Extra Large |
20-22 | 2XL |
24-26 | 3XL |
Size | XS | S | M | L | XL | 2XL | 3XL |
Size # | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-44 | 45-46 |
Waist |
24-25 |
26-27 |
28-29 |
31-32 |
33-35 |
36-38 |
39-42 |
Hip |
34-35 |
36-37 |
38-39 |
41-42 |
43-44 |
45-46 |
47-50 |